MEMBERSHIP PLANS
The team at Aylestone House Dental Practice are dedicated to looking after you and promoting dental health at all times. We believe in working closely with our patients, providing treatment where necessary together with support and encouragement to help you enjoy lifelong natural teeth, healthy gums and confident smiles.
We have introduced our membership scheme to provide convenient access to our dental services which means you can spread the cost of your regular care in easy to pay monthly Direct Debit payments.
Cost effective, flexible and rewarding patient membership plan
There is also a range of inclusive benefits and privileges that provide rewards and reductions in the cost of treatment for our loyal members.
Our membership plan works out at around 49 pence per day and we think that is an excellent investment in your dental health.
Pure Plan - For just £14.99 per month or 49 pence a day you will receive these inclusive benefits:
Regular Care | Non member | Member benefits |
---|---|---|
2 dental examinations | £80.00 | Inclusive |
2 hygiene treatments with your dentist or hygienist | £80.00 | Inclusive |
Up to 4 x- rays | £72.00 | Complimentary |
10% reduction in the cost of general dental treatment | Not available | Unlimited |
You save £52.12 and even more each time you require dental treatment | £232.00 per year | £179.88 per year by monthly payments |
Pure Hygiene Plan - For just £19.99 per month or 66 pence a day you will receive these inclusive benefits:
Regular Care | Non member | Member benefits |
---|---|---|
2 dental examinations | £80.00 | Inclusive |
Up to 4 hygiene treatments with your dentist or hygienist | £160.00 | Inclusive |
Up to 4 x- rays | £72.00 | Complimentary |
10% reduction in the cost of general dental treatment | Not available | Unlimited |
You save £72.12 and even more each time you require dental treatment | £312.00 per year | £239.88 per year by monthly payments |
Pure Whitening Plan - For just £18.99 per month or around 63 pence a day you will receive these inclusive benefits:
Regular Care | Non member | Member benefits |
---|---|---|
2 dental examinations | £80.00 | Inclusive |
2 hygiene treatments with your dentist or hygienist | £80.00 | Inclusive |
Up to 4 x- rays | £72.00 | Complimentary |
Home Teeth Whitening | £380.00 | £330.00 |
Whitening top-up treatment for life (up to 4 syringes per year | £60.00 | Inclusive |
10% reduction in the cost of general dental treatment | Not available | Unlimited |
You save £54.12 in the first year when you have whitening, more than £64.12 in subsequent years and even more each time you require dental treatment | £612.00 in the first year, £292 subsequent years | £227.88 per year by monthly payments plus £330.00 for Whitening |
Here are some examples of the savings you will enjoy when you require dental treatment
Description of treatment | Non-member fee (from) | Member fee (from) | You save a minimum of |
---|---|---|---|
Periodontal treatment | £160.00 | £144.00 | £16.00 |
White filling from | £125.00 | £112.50 | £12.50 |
Root canal treatment from | £450.00 | £405.00 | £45.00 |
Crowns from | £650.00 | £585.00 | £65.00 |
Invisalign Go from | £3250.00 | £2,925.00 | £325.00 |
Extraction from | £110.00 | £99.00 | £11.00 |